I found this chart online and decided to just use it instead of making my own, because it is really thorough.
Year | Round | Pick | Player | Name | Team | Position |
---|---|---|---|---|---|---|
2006 | 1 | 12 | 12 | Haloti Ngata | Ravens | DT |
2 | 17 | 49 | Kellen Clemens | Jets | QB | |
4 | 14 | 111 | Demetrius Williams | Ravens | WR | |
7 | 27 | 235 | Justin Phinisee | Buccaneers | DB | |
2005 | 3 | 30 | 94 | Adam Snyder | 49ers | G |
7 | 9 | 223 | Marcus Maxwell | 49ers | WR | |
2004 | 2 | 3 | 35 | Igor Olshansky | Chargers | DT |
2 | 4 | 36 | Junior Siavii | Chiefs | DT | |
4 | 9 | 105 | Samie Parker | Chiefs | WR | |
6 | 33 | 198 | Keith Lewis | 49ers | DB | |
2003 | 4 | 7 | 104 | George Wrighster | Jaguars | TE |
4 | 8 | 105 | Onterrio Smith | Vikings | RB | |
7 | 7 | 221 | Keenan Howry | Vikings | WR | |
2002 | 1 | 3 | 3 | Joey Harrington | Lions | QB |
2 | 22 | 54 | Maurice Morris | Seahawks | RB | |
3 | 14 | 79 | Rashad Bauman | Redskins | DB | |
4 | 5 | 103 | Justin Peelle | Chargers | TE | |
6 | 16 | 188 | Wesley Mallard | Giants | DB | |
7 | 36 | 247 | Steve Smith | Jaguars | DB | |
2001 | 5 | 24 | 155 | A.J. Feeley | Eagles | QB |
2000 | 3 | 19 | 81 | Reuben Droughns | Lions | RB |
4 | 34 | 128 | Peter Sirmon | Titans | LB | |
1999 | 1 | 3 | 3 | Akili Smith | Bengals | QB |
4 | 38 | 133 | Josh Bidwell | Packers | P | |
7 | 2 | 208 | Jed Weaver | Eagles | TE | |
1998 | 2 | 12 | 42 | Patrick Johnson | Ravens | WR |
5 | 23 | 146 | Blake Spence | Jets | TE | |
1997 | 3 | 22 | 82 | Paul Wiggins | Steelers | T |
3 | 34 | 94 | Kenny Wheaton | Cowboys | DB | |
7 | 3 | 204 | Tony Graziani | Falcons | QB | |
1996 | 1 | 11 | 11 | Alex Molden | Saints | DB |
4 | 8 | 103 | Ricky Whittle | Saints | RB | |
7 | 6 | 215 | Jeremy Asher | Redskins | LB | |
1995 | 6 | 24 | 195 | Dino Philyaw | Patriots | RB |
7 | 1 | 209 | Chad Cota | Panthers | DB | |
7 | 12 | 220 | Herman O'Berry | Rams | DB | |
1994 | 3 | 10 | 75 | Romeo Bandison | Browns | DT |
3 | 35 | 100 | Ernest Jones | Rams | LB | |
1993 | 6 | 21 | 161 | Eric Castle | Chargers | DB |
1992 | 9 | 25 | 249 | Muhammad Oliver | Broncos | DB |
12 | 19 | 327 | Matt LaBounty | 49ers | DE | |
1991 | 4 | 23 | 106 | Bill Muscrave | Cowboys | QB |
1990 | 3 | 25 | 78 | Latin Berry | Rams | RB |
4 | 24 | 105 | Chris Oldham | Lions | DB | |
8 | 24 | 217 | Curt Dykes | Eagles | T | |
11 | 10 | 286 | Daryl Reed | Seahawks | DB | |
1989s | 8 | 0 | 0 | Brett Young | Bills | DB |
1989 | 2 | 22 | 50 | Scott Kozak | Oilers | LB |
3 | 2 | 58 | Matt Brock | Packers | DE | |
6 | 9 | 148 | Thom Kaumeyer | Rams | DB | |
1988 | 2 | 8 | 35 | Anthony Newman | Rams | DB |
4 | 6 | 88 | Rollin Putzier | Packers | DT | |
8 | 23 | 216 | J.J. Birden | Browns | WR | |
1987 | 1 | 13 | 13 | Chris Miller | Falcons | QB |
3 | 18 | 74 | Clifford Hicks | Rams | DB | |
1986 | 5 | 28 | 138 | Lew Barnes | Bears | WR |
9 | 19 | 240 | Tony Cherry | 49ers | RB | |
11 | 21 | 298 | Drew Smetana | Chargers | T | |
1984u | 1 | 3 | 3 | Gary Zimmerman | Giants | G |
1984 | 3 | 19 | 75 | Steve Baack | Lions | DE |
6 | 23 | 163 | Dan Ralph | Falcons | DT | |
1983 | 2 | 22 | 50 | Mike Walter | Cowboys | LB |
3 | 27 | 83 | Steve Brown | Oilers | DB | |
1982 | 4 | 12 | 95 | Reggie Brown | Falcons | RB |
6 | 12 | 151 | Vince Williams | 49ers | RB | |
11 | 21 | 300 | Stuart Yatsko | Broncos | G | |
1981 | 6 | 18 | 156 | Bryan Hinkle | Steelers | LB |
12 | 21 | 325 | Kevin McGill | Browns | T | |
1980 | 4 | 14 | 97 | Terry Dion | Seahawks | DE |
8 | 4 | 197 | Don Coleman | Broncos | WR | |
1979 | 10 | 18 | 266 | Bruce Beekley | Falcons | LB |
1978 | 7 | 9 | 175 | Fred Quillan | 49ers | C |
9 | 3 | 225 | Reggie Grant | Jets | DB | |
1976 | 1 | 18 | 18 | Mario Clark | Bills | DB |
8 | 23 | 232 | Ron Hunt | Bengals | T | |
12 | 3 | 322 | Ron Lee | Chargers | DB | |
17 | 17 | 476 | Chuck Wills | Redskins | DB | |
17 | 27 | 486 | Stan Woodfill | Cowboys | K | |
1975 | 1 | 16 | 16 | Russ Francis | Patriots | TE |
11 | 2 | 262 | George Martin | Giants | DE | |
1974 | 5 | 18 | 122 | Tim Guy | Bills | T |
16 | 10 | 400 | Jack Conners | 49ers | DB | |
1973 | 2 | 26 | 52 | Chuck Bradley | Dolphins | C |
3 | 8 | 60 | Tim Stokes | Rams | T | |
3 | 12 | 64 | Dan Fouts | Chargers | QB | |
1972 | 1 | 4 | 4 | Ahmad Rashad (Bobby Moore) | Cardinals | WR |
1 | 22 | 22 | Tom Drougas | Colts | T | |
4 | 24 | 102 | Tom Graham | Broncos | LB | |
8 | 8 | 190 | Leland Glass | Packers | WR | |
12 | 23 | 309 | Mike Williams | Chiefs | DT | |
17 | 20 | 436 | John McKean | Rams | C | |
1971 | 7 | 16 | 172 | Bob Newland | Saints | WR |
10 | 15 | 249 | Jack Stambaugh | Bengals | G | |
12 | 18 | 304 | Tom Blanchard | Giants | K | |
14 | 20 | 358 | Lionel Coleman | Rams | DB | |
1970 | 3 | 12 | 64 | Andy Maurer | Falcons | G |
4 | 12 | 90 | Jim Evenson | Steelers | RB | |
11 | 13 | 273 | Alan Pitcaithley | Giants | RB | |
1969 | 9 | 22 | 230 | Claxton Welch | Cowboys | RB |
1968 | 1 | 12 | 12 | Jim (Yazoo) Smith | Redskins | DB |
1967 | 15 | 15 | 382 | Steve Bunker | Rams | TE |
16 | 9 | 402 | Bill Smith | Steelers | C | |
1966 | 15 | 12 | 227 | Jim Kollman | Bears | G |
17 | 3 | 248 | Mike Brundage | Steelers | QB | |
1965 | 10 | 4 | 130 | Dave Tobey | Steelers | C |
1964 | 2 | 3 | 17 | Mel Renro | Cowboys | DB |
3 | 1 | 29 | Dave Wilcox | 49ers | DE | |
11 | 2 | 142 | Bob Berry | Eagles | QB | |
19 | 4 | 256 | H.D. Murphy | Cowboys | B | |
1963 | 2 | 6 | 20 | Steve Barnett | Bears | T |
3 | 7 | 35 | Ron Snidow | Redskins | T | |
1961 | 8 | 10 | 108 | Neill Plumley | 49ers | T |
11 | 3 | 143 | Riley Mattson | Redskins | T | |
1960 | 4 | 1 | 37 | Willie West | Cardinals | HB |
12 | 7 | 139 | Dave Grosz | Eagles | QB | |
15 | 7 | 175 | John Wilcox | Eagles | T | |
1959 | 8 | 4 | 88 | Jim Lenden | Lions | T |
30 | 4 | 352 | Ron Stover | Lions | E | |
1958 | 12 | 3 | 136 | Jack Crabtree | Eagles | B |
21 | 2 | 243 | Jerry Kershner | Packers | T | |
1956 | 7 | 11 | 84 | Jack Morris | Rams | B |
8 | 9 | 94 | Dick James | Redskins | B | |
1955 | 1 | 1 | 1 | George Shaw | Colts | QB |
4 | 7 | 44 | Jack Patera | Colts | G | |
7 | 5 | 78 | Hal Reeve | Steelers | T | |
18 | 8 | 213 | Ron Pheister | 49ers | C | |
30 | 6 | 355 | Bill Toole | Giants | B | |
1954 | 18 | 2 | 207 | Emery Barnes | Packers | E |
1953 | 24 | 1 | 278 | Monte Brethauer | Colts | E |
28 | 9 | 334 | Tom Novikoff | 49ers | B | |
1952 | 30 | 9 | 358 | Dick Patrick | 49ers | C |
1951 | 18 | 10 | 217 | Dick Daugherty | Rams | G |
21 | 9 | 252 | Earl Stelle | Rams | B | |
27 | 2 | 317 | Ray Lung | 49ers | G | |
1950 | 3 | 13 | 40 | Bob Sanders | Eagles | B |
8 | 10 | 102 | Sam Nevills | Bears | T | |
8 | 11 | 103 | Woodley Lewis | Rams | B | |
15 | 12 | 195 | Ted Meland | Browns | G | |
19 | 13 | 248 | Darrell Robinson | Eagles | E | |
25 | 2 | 315 | Steve Dotur | Bulldogs | G | |
1949 | 4 | 6 | 37 | Norm Van Brocklin | Rams | QB |
1948 | 15 | 1 | 126 | Dan Garza | Giants | E |
16 | 9 | 144 | Don Stanton | Eagles | T | |
25 | 1 | 226 | Dick Wilkins | Giants | E | |
1947 | 7 | 9 | 54 | Chris (Duke) Iversen | Giants | B |
20 | 6 | 181 | Brad (Whitey) Ecklund | Packers | C | |
22 | 8 | 203 | Chuck Elliott | Rams | T | |
1946 | 10 | 9 | 89 | Jake Leicht | Redskins | B |
27 | 2 | 252 | John Kauffman | Yanks | G | |
1945 | 3 | 1 | 17 | Cecil Gray | Dodgers | C |
5 | 6 | 38 | Georege Bujan | Redskins | C | |
9 | 7 | 83 | Bill Mayther | Bears | C | |
21 | 5 | 213 | Leroy Erickson | Rams | B | |
29 | 5 | 301 | Bill Davis | Rams | B | |
1944 | 10 | 6 | 93 | Bob Koch | Packers | B |
28 | 1 | 286 | Bob Davis | Cardinals | G | |
1943 | 3 | 1 | 16 | Dick Ashcom | Lions | T |
5 | 6 | 36 | Val Culwell | Giants | G | |
11 | 5 | 95 | Tom Robin | Rams | B | |
15 | 4 | 134 | Floyd Rhea | Dodgers | G | |
23 | 5 | 215 | Ed Moshofsky | Rams | T | |
25 | 5 | 235 | Jim Shephard | Rams | E | |
1942 | 3 | 7 | 22 | Curt Mechan | Dodgers | B |
19 | 2 | 172 | Bill Regner | Rams | E | |
1941 | 5 | 4 | 34 | Chet Haliska | Rams | B |
5 | 10 | 40 | Jim Stuart | Redskins | T | |
11 | 1 | 91 | Marshall Stenstrom | Eagles | B | |
19 | 5 | 175 | Len Isberg | Lions | B | |
1940 | 5 | 2 | 32 | Frank Emmons | Eagles | B |
6 | 1 | 41 | Vic Reginato | Cardinals | E | |
14 | 10 | 130 | Bob Smith | Giants | B | |
16 | 4 | 144 | Dennis Donovan | Dodgers | B | |
18 | 8 | 168 | Jay Graybeal | Redskins | B | |
19 | 10 | 180 | Cecil Walden | Giants | G | |
1939 | 17 | 9 | 159 | John Yerby | Packers | E |
1937 | 6 | 8 | 58 | Del Bjork | Bears | T |
1936 | 5 | 5 | 41 | Stan Riordan | Cardinals | E |
8 | 6 | 69 | Ross Carter | Cardinals | G |
Of those, here are the ones still in the NFL, along with their current teams.
Next up, the NBA Ducks.
No comments:
Post a Comment